| Mentors Of Focus #3346 | Club Success Plan | |||||
| Achieve 5 of 10 Goals = Distinguished Club | ||||||
| Achieve 7 of 10 Goals = Select Distinguished Club | TO DATE, 9 of 10 GOALS HAVE BEEN COMPLETED | |||||
| Achieve 9 of 10 Goals = President's Distinguished Club | ||||||
| # | GOAL | ACTUAL | Date Completed |
Responsibility, or Meets Personal Goals for This Year | Comments & Completions | |
| 1 | CCs | 2 | 2 | 02-25-09 | Michele T., Jim R. | Marissa (11/25), Jim (2/25) |
| 2 | Additional CCs | 2 | 1 | Marissa, Mike, Michelle, Veronica | Cathey (3/4) | |
| 3 | ACs | 1 | 1 | 07-01-08 | Cathey (ACG) | Cathey (ACG-7/1) |
| 4 | Additional ACs | 1 | 1 | 07-03-08 | Jai (ACS), Dan (ACB, ACS), Anne (ACB) | Dan (ACB-7/3) |
| 5 | new/old CL, AL, or DTM | 1 | 1 | 07-01-08 | Cathey (ALS) | Cathey (ALS-7/1) |
| 6 | Additional CL, AL, or DTM | 1 | 2 | 07-01-08 | Dan (ALB), Jai (ALS), Scott (ALS), Cathey (DTM) | Dan (ALB-7/3), Cathey (DTM-7/1), Scott(ALB-10/9) |
| 7 | New Members | 4 | 4 | 11-01-08 | Marissa | RandyL(9/1), TerriW(10/1), TodL(11/1), SarunyaJ(11/1) |
| 8 | Additional New Members | 4 | 4 | 03-04-08 | Marissa | ConnieL(12/1), KentF(2/1), Ruby (3/1) |
| 9a | Officers Trained : Jun-Aug | 4 | 6 | 06-21-08 | Dan | PRES, VPED, VPMEM, VPPR, SECY, TREAS, |
| 9b | Officers Trained : Dec-Feb | 4 | 4 | 01-10-09 | Dan | PRES, VPMEM, TREAS, SAA |
| 10a | Officer List : | 1 | 1 | 05-28-08 | Scott | Officer's list submitted on 28 May |
| 10b | Semi-Annual
Report October and/or April |
1 | 1 | 09-10-08 | Cathey | 1st report submitted on Sept 10. |
| ¨ | Clubs must have at least 20 members OR have a net growth of at least 5 members on 6/30/2007 to qualify | |||||
| MOF baseline on 6/30/08 = 29 | MOF current membership = 27 | |||||
| (Last Updated) | 8-Mar-09 | |||||