| Mentors Of Focus #3346 | Club Success Plan | |||||
| Achieve 5 of 10 Goals = Distinguished Club | ||||||
| Achieve 7 of 10 Goals = Select Distinguished Club | TO DATE, 6 of 10 GOALS HAVE BEEN COMPLETED | |||||
| Achieve 9 of 10 Goals = President's Distinguished Club | ||||||
| # | GOAL | ACTUAL | Date Completed |
Responsibility, or Meets Personal Goals for This Year | Comments & Completions | |
| 1 | CCs | 2 | Michele T., Katie M. | |||
| 2 | Additional CCs | 2 | Marissa, Mike, Michelle, Veronica | |||
| 3 | ACs | 1 | 1 | 07/01/08 | Cathey (ACG) | Cathey (ACG) |
| 4 | Additional ACs | 1 | 1 | 07/02/08 | Jai (ACS), Dan (ACB, ACS), Anne (ACB) | Dan (ACB) |
| 5 | new/old CL, AL, or DTM | 1 | 1 | 07/01/08 | Cathey (ALS) | Cathey (ALS) |
| 6 | Additional CL, AL, or DTM | 1 | 2 | 07/02/08 | Dan (ALB), Jai (ALS), Scott (ALS), Cathey (DTM) | Dan (ALB), Cathey (DTM) |
| 7 | New Members | 4 | Marissa | |||
| 8 | Additional New Members | 4 | Marissa | |||
| 9a | Officers Trained : Jun-Aug | 4 | 6 | 06/21/08 | Cathey | PRES, VPED, VPMEM, VPPR, SECY, TREAS, |
| 9b | Officers Trained : Dec-Feb | 4 | Dan | |||
| 10a | Officer List : | 1 | 1 | 05/28/08 | Scott | Officer's list submitted on 28 May |
| 10b | Semi-Annual
Report October and/or April |
1 | Cathey | |||
| ¨ | Clubs must have at least 20 members OR have a net growth of at least 5 members on 6/30/2007 to qualify | |||||
| MOF baseline on 6/30/08 = 29 | MOF current membership = 29 | |||||
| (Last Updated) | 12/Aug/08 | |||||